Weekly Inspector Audit — 2026-W26
Org-wide: 89 repos, 3,171,120 LOC total (+40,741 vs 2026-W25).
Per-repo snapshot
| repo | LOC | ΔLOC | max_cx | Δcx | god_mods | Δgod | dead | Δdead |
|---|
| openalice-atlas | 66,431 | +29333 | 304 | +149 | 86 | +37 | 0 | 0 |
| openalice-embed-app | 55,144 | -14143 | 440 | +83 | 85 | -111 | 0 | -3 |
| openalice-tenants | 24,814 | +9103 | 83 | 0 | 32 | +11 | 0 | 0 |
| openalice-landing | 16,149 | +3876 | 48 | 0 | 17 | +7 | 0 | 0 |
| openalice-agent-lite | 25,474 | +2299 | 67 | +13 | 31 | +3 | 0 | 0 |
| openalice-embed | 18,360 | +2211 | 108 | 0 | 24 | +1 | 0 | 0 |
| openalice-inspector | 18,688 | +1787 | 60 | 0 | 24 | +1 | 10 | 0 |
| openalice-auth | 8,263 | +1444 | 25 | +4 | 17 | +3 | 0 | 0 |
| openalice-persona | 62,181 | +1148 | 199 | +19 | 138 | +5 | 0 | 0 |
| openalice-live-control | 8,068 | +1101 | 54 | 0 | 8 | 0 | 0 | 0 |
| openalice-social | 20,084 | -1064 | 134 | 0 | 33 | +1 | 0 | 0 |
| openalice-axum-common | 3,002 | +794 | 17 | +8 | 5 | +2 | 0 | 0 |
| openalice-forge | 11,817 | +684 | 77 | 0 | 15 | +1 | 0 | 0 |
| openalice-lab | 26,424 | +520 | 74 | +6 | 50 | 0 | 0 | 0 |
| openalice-dashboard | 2,558 | +422 | 36 | 0 | 1 | 0 | 0 | 0 |
| openalice-live | 32,156 | +375 | 122 | +5 | 43 | 0 | 0 | 0 |
| openalice-spatial | 3,961 | +325 | 36 | +1 | 9 | +1 | 0 | 0 |
| openalice-llm-router | 2,916 | +109 | 16 | 0 | 7 | 0 | 0 | 0 |
| openalice-rag | 3,461 | +98 | 12 | 0 | 10 | 0 | 0 | 0 |
| openalice-world | 19,072 | +86 | 166 | 0 | 39 | +1 | 0 | 0 |
| openalice-world-agent-runner | 967 | +84 | 19 | 0 | 2 | +1 | 0 | 0 |
| openalice-social-api | 7,762 | +70 | 23 | 0 | 11 | 0 | 0 | 0 |
| openalice-sdk | 1,769 | +69 | 7 | +7 | 2 | 0 | 0 | 0 |
| openalice-mollie | 891 | +25 | 7 | 0 | 3 | 0 | 0 | 0 |
| openalice-tts | 1,950 | -17 | 14 | 0 | 8 | 0 | 0 | 0 |
| openalice-rt | 5,191 | +1 | 69 | 0 | 12 | 0 | 0 | 0 |
| openalice-voice | 7,210 | +1 | 55 | 0 | 18 | 0 | 0 | 0 |
| openalice-a2a | 6,270 | 0 | 41 | 0 | 7 | 0 | 0 | 0 |
| openalice-academy | 0 | — | 0 | — | 0 | — | 0 | — |
| openalice-agent-basic | 103 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| openalice-agent-protocol | 1,036 | 0 | 2 | 0 | 5 | 0 | 0 | 0 |
| openalice-agent-protocol-rs | 1,423 | 0 | 23 | 0 | 4 | 0 | 0 | 0 |
| openalice-anim | 738 | 0 | 18 | 0 | 1 | 0 | 0 | 0 |
| openalice-app | 35,929 | 0 | 72 | 0 | 52 | 0 | 2 | 0 |
| openalice-atlas-a2a | 278 | — | 6 | — | 0 | — | 0 | — |
| openalice-atlas-wt-flow | 38,357 | — | 156 | — | 51 | — | 0 | — |
| openalice-atlas-wt-iso0 | 38,516 | — | 163 | — | 51 | — | 0 | — |
| openalice-bluegenie | 9,754 | 0 | 25 | 0 | 29 | 0 | 0 | 0 |
| openalice-browse | 1,264 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| openalice-cdn | 129 | 0 | 6 | 0 | 0 | 0 | 1 | 0 |
| openalice-chat-bridge | 6,252 | 0 | 53 | 0 | 13 | 0 | 0 | 0 |
| openalice-ci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| openalice-clone-lab | 4,003 | — | 25 | — | 8 | — | 0 | — |
| openalice-clonelab-dashboard | 2,904 | — | 47 | — | 8 | — | 0 | — |
| openalice-compass | 10,157 | 0 | 54 | 0 | 17 | 0 | 0 | 0 |
| openalice-desktop | 333 | 0 | 25 | 0 | 1 | 0 | 0 | 0 |
| openalice-fga | 1,117 | — | 26 | — | 5 | — | 0 | — |
| openalice-gateway | 2,041 | 0 | 19 | 0 | 4 | 0 | 0 | 0 |
| openalice-go | 220,742 | 0 | 97 | 0 | 199 | 0 | 1 | 0 |
| openalice-labs-site | 5,395 | 0 | 117 | 0 | 5 | 0 | 0 | 0 |
| openalice-live-broadcaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| openalice-live-control-wt-w13 | 7,075 | — | 54 | — | 8 | — | 0 | — |
| openalice-media | 8,690 | 0 | 27 | 0 | 19 | 0 | 0 | 0 |
| openalice-ml | 633 | 0 | 18 | 0 | 1 | 0 | 0 | 0 |
| openalice-ml-gateway | 887 | 0 | 18 | 0 | 1 | 0 | 0 | 0 |
| openalice-ner | 246 | 0 | 14 | 0 | 1 | 0 | 0 | 0 |
| openalice-orchestrator | 850 | 0 | 13 | 0 | 1 | 0 | 0 | 0 |
| openalice-passport | 2,094 | — | 15 | — | 4 | — | 0 | — |
| openalice-passport-dashboard | 2,036 | — | 22 | — | 2 | — | 0 | — |
| openalice-presets | 110 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| openalice-pty | 862 | 0 | 24 | 0 | 2 | 0 | 0 | 0 |
| openalice-python | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| openalice-radio | 1,014 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
| openalice-ranker | 1,561 | 0 | 14 | 0 | 1 | 0 | 5 | 0 |
| openalice-realtime | 390 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| openalice-registry | 312 | 0 | 18 | 0 | 1 | 0 | 0 | 0 |
| openalice-relay | 280 | 0 | 17 | 0 | 1 | 0 | 0 | 0 |
| openalice-rt-client | 370 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| openalice-scheduler | 1,024 | 0 | 9 | 0 | 4 | 0 | 0 | 0 |
| openalice-selfhosted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| openalice-service-template | 398 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| openalice-soul-runtime | 338 | — | 9 | — | 1 | — | 0 | — |
| openalice-stream-host | 6,482 | 0 | 124 | 0 | 17 | 0 | 0 | 0 |
| openalice-stt | 1,420 | 0 | 9 | 0 | 8 | 0 | 0 | 0 |
| openalice-telegram | 1,208 | 0 | 33 | 0 | 1 | 0 | 0 | 0 |
| openalice-ui | 12,145 | 0 | 42 | 0 | 35 | 0 | 0 | 0 |
| openalice-vault | 3,524 | — | 20 | — | 7 | — | 0 | — |
| openalice-vault-dashboard | 3,052 | — | 37 | — | 5 | — | 0 | — |
| openalice-vision | 542 | 0 | 9 | 0 | 2 | 0 | 0 | 0 |
| openalice-vision-server | 144 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
| openalice-voice-agent | 912 | 0 | 51 | 0 | 1 | 0 | 0 | 0 |
| openalice-voice-client | 1,040 | 0 | 41 | 0 | 3 | 0 | 0 | 0 |
| openalice-wt-8storage-b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| openalice-wt-8uuu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| openalice-wt-charter | 453,873 | — | 252 | — | 692 | — | 4 | — |
| openalice-wt-configlint | 454,193 | — | 252 | — | 693 | — | 4 | — |
| openalice-wt-lane-divfix | 453,755 | — | 252 | — | 692 | — | 4 | — |
| openalice-wt-lane-v2 | 453,645 | 0 | 252 | 0 | 692 | 0 | 4 | 0 |
| openalice-wt-tg-richfmt | 454,511 | — | 252 | — | 694 | — | 4 | — |
Repos that got worse
These repos showed meaningful regression this week:
- openalice-atlas: +29,333 LOC, complexity +149, +37 god module(s)
- openalice-tenants: +9,103 LOC, +11 god module(s)
- openalice-landing: +3,876 LOC, +7 god module(s)
- openalice-agent-lite: +2,299 LOC, complexity +13, +3 god module(s)
- openalice-embed: +2,211 LOC, +1 god module(s)
- openalice-persona: +1,148 LOC, complexity +19, +5 god module(s)
- openalice-auth: +1,444 LOC, +3 god module(s)
- openalice-inspector: +1,787 LOC, +1 god module(s)
- openalice-axum-common: +794 LOC, complexity +8, +2 god module(s)
- openalice-live-control: +1,101 LOC
New split candidates (≥500 LOC, new this week)
| repo | module | path | LOC |
|---|
| openalice-atlas-wt-iso0 | api.src.routes | | 6,444 |
| openalice-atlas-wt-flow | api.src.routes | | 6,329 |
| openalice-embed-app | public.v1.chunks.three.module-Dzp3O3r_ | | 3,949 |
Top 5 most-changed repos (by LOC delta)
| repo | ΔLOC |
|---|
| openalice-atlas | +29,333 |
| openalice-embed-app | -14,143 |
| openalice-tenants | +9,103 |
| openalice-landing | +3,876 |
| openalice-agent-lite | +2,299 |
Generated automatically by atlas weekly-audit on 2026-06-22 04:07 UTC.